★Buyer's guide
Best ERP software in Egypt 2026
Thirteen systems, named, with their real published prices — nothing estimated, nothing hidden. Last verified: August 2026.
01The answer
The full comparison, at published prices
Direct answer: there is no single best ERP in Egypt. For companies of 20–300 people that need operations, finance, HR, WhatsApp and ETA e-invoicing in one Arabic-capable system, the serious candidates are ILORA, Daftra, Hunt ERP and Zemam. Choose Odoo if you need broad customisation and can fund it, ERPNext if you have technical staff, and SAP, NetSuite or Dynamics 365 if you are a large multi-country group. Published prices start at free (self-hosted ERPNext), EGP 489/mo (Daftra) and $99/mo for 12 seats (ILORA), rising to $110 per user per month (Dynamics 365 Premium).
| Published price | Seats included | ETA e-invoicing | Arabic RTL | HR & payroll | WhatsApp inbox | Time to live | |
|---|---|---|---|---|---|---|---|
| ILORA | $99/mo (Starter) · $225 · $499 | 12 · 28 · 65 seats + unlimited viewers | Native | Native (full AR/EN) | Yes — attendance & payroll | Yes — unified inbox | 1–30 days |
| Odoo (Custom) | $10.90–$13.60 /user/mo | Per user — no seats included | Via partner/app | Translated | Separate modules | No — via app | Weeks–months |
| Odoo (Standard) | $7.25–$8.95 /user/mo | Per user | Via partner/app | Translated | Limited | No | Weeks–months |
| Daftra | EGP 489–1,960/mo | Extra user EGP 294–392/mo | Yes | Native | Basic | No | Days–weeks |
| Qoyod | SAR 60–600/mo | 1–5 users + SAR 240/yr per extra | Saudi (ZATCA) | Native | No | No | Days–weeks |
| Hunt ERP | From EGP 1,000/mo | Not published | Yes | Native | Yes | No | Weeks |
| Zemam | Not published — quote only | Not published — quote only | Yes | Native | Partial | No | Weeks |
| ERPNext (self-hosted) | Free — open source | Unlimited (you pay servers) | Community app | Translated | Yes | No | Weeks–months + technical staff |
| ERPNext (Frappe Cloud) | From $5/mo (hosting) | Plan-dependent | Community app | Translated | Yes | No | Weeks–months |
| Dynamics 365 BC | $80 Essentials · $110 Premium /user/mo | Per user · Team Member $8 | Via partner | Translated | Yes | No | Months |
| SAP Business One | Not published — quote only | Not published — quote only | Via partner | Translated | Yes | No | Months–a year |
| Oracle NetSuite | Not published — quote only | Not published — quote only | Via partner | Translated | Yes | No | 3–6 months+ |
| AccFlex / Voko | Not published — quote only | Not published — quote only | Yes | Native | Yes | No | Weeks–months |
How this table was built: every figure is a list price published on the vendor's own site at the time of verification (August 2026). Where a vendor publishes nothing we wrote "not published — quote only" instead of guessing; that applies to SAP Business One, NetSuite, Zemam, AccFlex and Voko. Promotional rates change, so check the official page before deciding. And note the licence is never the full cost: implementation on global systems is often 2–5× the licence, and per-user pricing compounds with every new hire.
02Verdicts
A straight verdict on each — including when a competitor wins
ILORA
Odoo
Daftra
Qoyod
Hunt ERP / Zemam
ERPNext
SAP / NetSuite / Dynamics 365
03Method
How to choose in 30 minutes
Write down your three most painful processes
Demand a demo on your own data
Cost three years, not one month
Verify ETA yourself
Ask about leaving
04FAQ
Frequently asked questions
What is the best ERP software in Egypt?
How much does an ERP cost in Egypt?
What is the cheapest Arabic ERP?
Do all of these support Egyptian e-invoicing?
What is best for a shipping or logistics company?
How long does go-live actually take?
Can I run an ERP on my own servers?
How can I verify these prices myself?
Want to see the difference on your own data?
Book a demo — we load your real data before you decide.
Book a demo